Yagi, Yagi Antenna, SCADA, SCADA Systems, Wavelink Antenna Systems Inc
PRO152-8, 152-159 MHz, 8.6 dBi Gain
PRO157-8, 157-1163 MHz, 8.6 dBi Gain
PRO166-12, 166-174 MHz,12 dBi Gain
PRO169-8, 169-174 MHz, 8.6 dBi Gain
PRO211-8, 211-221 MHz, 8.6 dBi Gain
PRO216-8, 216-226 MHz, 8.6 dBi Gain
PRO216-12, 216-226 MHz, 12 dBi Gain
PRO232-12, 216-232 MHz, 12 dBi Gain
PRO375-8, 375-403 MHz, 8.6 dBi Gain
PRO375-12, 375-403 MHz, 12 dBi Gain
PRO403-8, 403-430 MHz, 8.6 dBi Gain
PRO403-12, 403-430 MHz, 12 dBi Gain
PRO403-14, 403-430 MHz, 14 dBi Gain
PRO450-5, 450-470 MHz, 5 dBi Gain
PRO450-8, 450-470 MHz, 8.6 dBi Gain
PRO450-12, 450-470 MHz, 12 dBi Gain
PRO450-14, 450-470 MHz, 14 dBi Gain
PRO690-8, 690-746 MHz, 8 dBi Gain
PRO690-12, 690-746 MHz, 12 dBi Gain
PRO690-14, 690-746 MHz, 14 dBi Gain
PRO690-16, 690-746 MHz, 16 dBi Gain
PROWB727-8, 690-2700 MHz, 8 dBi Gain
HDPROWB727-8, 690-2700 MHz, 8 dBi Gain
PRO745-8, 745-806 MHz, 8 dBi Gain
PRO745-12, 745-806 MHz, 12 dBi Gain
PRO745-14, 745-806 MHz, 14 dBi Gain
PRO745-16, 745-806 MHz, 16 dBi Gain
PRO806-5, 806-896 MHz, 5 dBi Gain
PRO806-8, 806-896 MHz, 8.6 dBi Gain
PRO806-12, 806-896 MHz, 12 dBi Gain
PRO806-14, 806-896 MHz, 14 dBi Gain
PRO806-16, 806-896 MHz, 16 dBi Gain
PRO890-5, 890-960 MHz, 5 dBi Gain
PRO890-8, 890-960 MHz, 8.6 dBi Gain
PRO890-12, 890-960 MHz, 12 dBi Gain
PRO890-14, 890-960 MHz, 14 dBi Gain
PRO890-16, 890-960 MHz, 16 dBi Gain
PRO890-18S, 890-960 MHz, 18 dBi Gain
PRODB918-9, VSWR≤1.5 MHz, 9 dBi
HDPRODB918-9, VSWR≤1.5 MHz, 9 dBi
PRO1350-7, 1350-1454 MHz, 7 dBi
PRO1350-10, 1350-1454 MHz, 10 dBi
PRO2400-4, 2400-2485 MHz, 4 dBi
PRO2400-16, 2400-2500 MHz, 16 dBi
WaveLink Antenna Systems Inc.







can.jpg
Barbara Brown

Sales/Customer Service

1(403)236-2298

1(800)805-6922

barbara.brown@wavelinkantenna.com


Jeremy Piedra

Technical Support

1(403)236-2298

1(800)805-6922

jeremy.piedra@wavelinkantenna.com




WaveLink Antenna Systems Inc.

4505 78 Ave SE

Calgary, AB. T2C 2Y9